National Library of France
Professionals
Download
Le bon de commande des produits bibliographiques courants et rétrospectifs [fichier .doc – 59 Ko – 2 p.]Contact
Coordination of Bibliographic Products and Services (Coordination des produits et services bibliographiques)Current and retrospective Products
| Products | Number of records (2011.12.31) | Initialization fee in € excl. VAT | Initialization fee in € incl. VAT (19,6%) |
|---|---|---|---|
| Catalog of printed collections | 3 134 820 | 20 000,00 | 23 920,00 |
| Catalog of audiovisual collections prior to 1983 | 368 273 | 2 200,00 | 2 631,20 |
| French national bibliography - books** | 1 711 913 | 9 500,00 | 11 362,00 |
| French national bibliography - serials** | 248 976 | 1 300,00 | 1 554,80 |
| French national bibliography - audiovisual materials** | 663 147 | 3 700,00 | 4 425,20 |
| French national bibliography - printed music** | 139 788 | 800,00 | 956,80 |
| French national bibliography - cartographic materials** | 62 525 | 350,00 | 418,60 |
| Authority records - Persons / corporate bodies / titles* | 1 540 884 | 8 300,00 | 9 926,80 |
| Authority records - Uniform titles for music* | 120 474 | 650,00 | 777,40 |
| Authority records - Geographical names* | 104 892 | 650,00 | 777,40 |
| RAMEAU subject authority records* | 166 873 | 1 000,00 | 1 196,00 |
| Products | Number of records added on data updating | Annual fees including data updating in € excl. VAT | Annual fees including data updating in € incl. VAT (19,6%) |
|---|---|---|---|
| French national bibliography - books** | 5 000 per month | 700,00 | 837,20 |
| French national bibliography - serials** | 550 per month | 500,00 | 598,00 |
| French national bibliography - audiovisual materials** | 400 à 500 per month | 500,00 | 598,00 |
| French national bibliography - printed music** | 100 à 200 per month | 200,00 | 239,20 |
| French national bibliography - cartographic materials** | 300 à 400 per month | 200,00 | 239,20 |
| French national bibliography - printing by region** | 400 à 800 per month | 200,00 | 239,20 |
| Authority records - Persons/ corporate bodies / titles* | 500 per month | 700,00 | 837,20 |
| Authority records - Uniform titles for music* | 500 per month | 500,00 | 598,00 |
| Authority records - Geographical names* | 100 per month | 500,00 | 598,00 |
| RAMEAU authority subject records* | 1 000 per month | 700,00 | 837,20 |
* The "Authority products" include new records, changes and deletions. For example, "Authority records for Persons, corporate bodies and titles" include 500 new records per month, plus changes and deletions which amounts to a total of 10,000 new records per month.
** The "Bibliography products" include new records and changes.
| Products | Number of records | Annual fees not including data updating in € excl. VAT | Annual fees not including data updating in € incl. VAT (19,6%) |
|---|---|---|---|
| Catalog of printed books | 3 158 208 | 700,00 | 837,20 |
| Catalog of audiovisual materials prior to 1983 | 365 507 | 700,00 | 837,20 |
| French national bibliography - books** | 1 569 164 | 500,00 | 598,00 |
| French national bibliography - serials** | 216 628 | 300,00 | 358,80 |
| French national bibliography - audiovisual materials** | 616 487 | 300,00 | 358,80 |
| French national bibliography - printed music** | 136 493 | 150,00 | 179,40 |
| French national bibliography - cartographic materials** | 55 346 | 150,00 | 179,40 |
| French national bibliography - Printing by region** | according to area | 150,00 | 179,40 |
| Authority records - Persons / corporate bodies / titles* | 1 384 826 | 500,00 | 598,00 |
| Authority records - Uniform titles for music* | 106 874 | 300,00 | 358,80 |
| Authority records - geographical names* | 103 010 | 300,00 | 358,80 |
| RAMEAU authority subject records* | 160 688 | 500,00 | 598,00 |
* The "Authority products" include new records, changes and deletions. For example, "Authority records for Persons, corporate bodies and titles" include 500 new records per month, plus changes and deletions which amounts to a total of 10,000 new records per month.
** The "Bibliography products" include new records and changes.
Annual fees for bibliographic sevices
Commercial re-use of BnF’s data downloaded via bibliographic services (Z 39.50, OAI-PHM) is subject to a fixed fee.
The amount of this fee is €500 excl. VAT per year (€598 incl.VAT).
.
Friday, February 3, 2012