More information at:
E-mail : utilisation.commerciale@bnf.fr
Fees below concern the publishing of documents (in one specific language) in one specific country. Fees increase in the following cases:
| ≤ 1 500 | 1 501 to 15 000 | 15 001 to 40 000 | 40 001 to 100 000 | 100 001 to 200 000 | 200 001 to 400 000 | > 400 000 | |
|---|---|---|---|---|---|---|---|
| Impression format | |||||||
| 1/8 page | 16 | 18 | 27,2 | 36,8 | 46,4 | 56 | 65,6 |
| 1/4 page | 32 | 36 | 54,4 | 73,6 | 92,8 | 112 | 131,2 |
| 3/4 page | 48 | 54 | 81,6 | 110,4 | 139,2 | 168 | 196,8 |
| Full page and 4thcover page | 64 | 72 | 108,8 | 147,2 | 185,6 | 224 | 262,4 |
| Cover | 160 | 180 | 272 | 368 | 464 | 560 | 656 |
- 80 % discount for academic publications (<1500 copies).
| ≤ 1 500 | 1 501 to 15 000 | 15 001 to 40 000 | 40 001 to 100 000 | 100 001 to 200 000 | 200 001 to 400 000 | > 400 000 | |
|---|---|---|---|---|---|---|---|
| Impression format | |||||||
| 1/8 page | 24 | 27 | 40,8 | 55,2 | 69,6 | 84 | 98,4 |
| 1/4 page | 48 | 54 | 81,6 | 110,4 | 139,2 | 168 | 196,8 |
| 3/4 page | 72 | 81 | 122,4 | 165,6 | 208,8 | 252 | 295,2 |
| Full page and 4thcover page | 96 | 108 | 163,2 | 220,8 | 278,4 | 336 | 393,6 |
| Cover | 240 | 270 | 408 | 552 | 696 | 840 | 984 |
- 80 % discount for academic publications (<1500 copies).
| ≤ 1 500 | 1 501 to 15 000 | 15 001 to 40 000 | 40 001 to 100 000 | 100 001 to 200 000 | 200 001 to 400 000 | > 400 000 | |
|---|---|---|---|---|---|---|---|
| Impression format | |||||||
| 1/8 page | 24 | 27 | 40,8 | 55,2 | 69,6 | 84 | 98,4 |
| 1/4 page | 48 | 54 | 81,6 | 110,4 | 139,2 | 168 | 196,8 |
| 3/4 page | 72 | 81 | 122,4 | 165,6 | 208,8 | 252 | 295,2 |
| Full page and 4thcover page | 96 | 108 | 163,2 | 220,8 | 278,4 | 336 | 393,6 |
| Cover | 240 | 270 | 408 | 552 | 696 | 840 | 984 |
- 80 % discount for academic publications (<1500 copies).
| Impression | ≤ 1 500 | 1 501 to 15 000 | 15 001 to 40 000 | 40 001 to 100 000 | 100 001 to 200 000 | 200 001 to 400 000 | > 400 000 |
|---|---|---|---|---|---|---|---|
| 560 | 630 | 952 | 1288 | 1624 | 1960 | 2296 |
| Impression | ≤ 1 500 | 1 501 to 15 000 | 15 001 to 40 000 | 40 001 to 100 000 | 100 001 to 200 000 | 200 001 to 400 000 | > 400 000 |
|---|---|---|---|---|---|---|---|
| Burned or recorded content | 80 | 90 | 136 | 184 | 232 | 280 | 328 |
| Copy on a booklet, plastic cover or case, printing on CD, packaging | 40 | 45 | 68 | 92 | 116 | 140 | 164 |
- 80 % discount for academic publications (<1500 copies).
| Use | Fees |
|---|---|
| To put content directly online | 140 |
| Use | Fees |
|---|---|
| Content presented on any type of medium for a permanent, temporary or itinerant exhibition | 100 |
| Content presented on exhibitions organised on a voluntary basis or community exhibitions | 10 |
| Use | Fees |
|---|---|
| TV films | 170 |
| Feature-length film | 90 |
| Short or medium-length film | 45 |
| Use | Fees |
|---|---|
| Posters, postcards, greeting cards, calendars, bookmarks, card games, stamps, stationery, packaging, publishing of cards... | Share of profits depending on the project budget and limited to a maximum of 5% |
| Use | Fees |
|---|---|
| Full text copy | Share of profits depending on the project budget |
| Use | Fees |
|---|---|
| Websites, re-materialization and printing on request, e-book, re-publishing of a paper copy.. | Share of profits depending on the project budget |
Thursday, October 18, 2012